Factory Wholesale Injectable Grade PDRN with an Average Molecular Weight ≥1000 kDa
In a study published in the top-tier international journal CELL in April 2025, mitochondrial dysfunction was identified as one of 14 hallmarks of aging. As early as 2018, a Nature subsidiary journal explicitly stated that mitochondrial dysfunction triggers aging, and the key to reversing skin aging lies in the mitochondria.
As the cellular powerhouse, mitochondria govern metabolism and signal integration. Once damaged, they trigger reduced ATP production, excessive ROS, and diminished membrane potential-ultimately manifesting as wrinkles, dullness, and sagging skin.
The Importance of PDRN
The essence of skin aging lies in insufficient mitochondrial activity, which leads to issues like sagging and roughness. Excessive sugar intake and staying up late can both damage mitochondria. PDRN activates the A2A receptor to promote mitochondrial biosynthesis and ATP regeneration, thereby empowering cells.

Partial Values for Injectable Grade PDRN
Molecular Weight and Molecular Weight Distribution of the Latest Batch of Injectable Grade PDRN from Jinan Sinov Biotechnology Co., Ltd.
Weight-average molecular weight: 2,312,007
Number-average molecular weight: 1,767,747
Molecular weight distribution: 1.308

Transmittance Test of Injectable Grade PDRN

Why Choose Sinov?
Jinan Sinov produces and exports high-quality injectable-grade PDRN and injectable-grade PN. Additionally, we offer cosmetic-grade powders. Our company specializes in supplying cosmetic raw materials, including basic cosmetic ingredients, natural bioactive components, cosmetic peptides, and nutritional health ingredients. Our primary offerings consist of plant-derived extract powders, along with customized product services.






Our Hot Products
| CAS Number | Product Name | 제품명 |
| 100403-24-5 | PDRN | PDRN |
| 870-72-4 | PN | PN |
| 1306-06-5 | Hydroxyapatite | 하이드록시아파타이트 |
| 623172-56-5 | Palmitoyl Tripeptide-5 | 팔미토일 트리펩타이드-5 |
| 147732-56-7 | Palmitoyl Tripeptide-1 | 팔미토일 트리펩타이드-1 |
| 616204-22-9 | Acetyl Hexapeptide-8 | 아세틸 헥사펩타이드-8 |
| 823202-99-9 | Dipeptide Diaminobutyroyl Benzylamide Diacetate | 디펩타이드 디아미노부티로일 벤질아미드 디아세테이트 |
| 86404-04-8 | 3-O-Ethyl-L-ascorbic acid | 3-O-에틸-L-아스코르브산 |
| 59870-68-7 | Glabridin | 글라브리딘 |
| 84380-01-8 | Alpha-Arbutin | 알파-아르부틴 |
| 1197-18-8 | Tranexamic Acid | 트라넥사믹산 |
| 70-18-8 | Glutathione | 글루타티온 |
| 439685-79-7 | Pro-Xylane | 프로-시라네 |
| 893412-73-2 | Hydroxypinacolone Retinoate | 히드록시피나콜론 레티노에이트 |
| 96702-03-3 | Ectoin | 에크토인 |
| 89030-95-5 | GHK-Cu | GHK-Cu |
| 70-18-8 | Glutathione | 글루타티온 |
| 59870-68-7 | Glabridin | 글라브리딘 |
| 129499-78-1 | Vc glucoside | Vc 글루코사이드 |
| 86404-04-8 | Vc ethyl ether | Vc 에틸 에테르 |
| 84380-01-8 | Alpha-Arbutin | 알파-아르부틴 |
| 71251-02-0 | Octenidine Dihydrocloride | 옥텐디딘 디하이드로클로라이드 |
| 65646-68-6 | Hydroxypinacolone Retinoate | 히드록시피나콜론 레티노에이트 |
| 88122-99-0 | Ethylhexyl Triazone | 에틸헥실 트리아존 |
| 305-84-0 | L-Carnosine | L-카르노신 |
| 497-30-3 | Ergothioneine | 에르고티오네인 |
| 9007-34-5 | Type A Recombinant Type III Collagen | 형 A 재조합형 III 콜라겐 |
Hot Tags: injectable grade pdrn, China injectable grade pdrn manufacturers, factory
